Best Performances — County Cup 2008
| Team | v | Opponents | Player | Performance |
|---|---|---|---|---|
| Royal Ascot | v | WOODLEY | V Kumar | 4 - 0 - 16 - 5 |
| ROYAL ASCOT | v | Woodley | J Woolford | 3 - 0 - 5 - 3 |
| KIDMORE END | v | Shinfield | O Johnson | 3 for 8 (hat trick) |
| READING | v | Sulhamstead | E Da Costs | 50 retired |
| HURST | v | Emmbrook | Ben Male | 2 - 0 - 1 - 6 (4 wkts in 4 balls) |
| WOODLEY | v | Binfield | Shakeel Bashir | 50 not out |
| Newbury | v | Mortimer W E | Stephen Hanney | 52 not out |
| Newbury | v | Mortimer WE | Alex Townsend | 4 - 0 - 20 - 6 |
| Reading Lions | v | White Waltham | Matt Andrews | 92 |
| Windsor | v | White Waltham | Jack Barton | 55 not out |
| Finchampstead | v | Hurst | H Reeve | 50 not out |
| Wokingham | v | Woodley | J Bobb | 50 not out |
| Binfield | v | Woodley | Alistair Dickie | 50 not out |
| Crown Wood | v | Wokingham | D Chapman | 69 |
| Crown Wood | v | Wokingham | S Iyer | 50 |
| Crown Wood | v | Wokingham | S Parsons | 52 not out |
| Crown Wood | v | Wokingham | Rhys Dowdell | 4 - 1 - 8 - 5 (hat trick) |
| v |