Player Eligibility
The information here has been updated for the 2011 season
Age groups:
| Male player | Female player | |
|---|---|---|
| Birthday on or after | — Age group — | Birthday on or after |
| 1st September 2001 | — Under 9s — | 1st September 1999 |
| 1st September 1999 | — Under 11s — | 1st September 1997 |
| 1st September 1997 | — Under 13s — | 1st September 1997 |
| — U 13 girls — | 1st September 1997 | |
| 1st September 1995 | — Under 15s — | 1st September 1993 |
| 1st September 1993 | — Under 17s — | 1st September 1992 |
Note:
- It is the responsibility of the clubs, coordinators and team managers to ensure that players are eligible for the age groups in which they take part.
- As can be seen above — other than the U13 girls competition female cricketers can play one age group down i.e. a female player eligible for U17s can play in the Under 15s; eligible for U15 can play in Under 13s and so on